Blogs

Blood Cancer Treatment in India for International Patients (Leukemia, Lymphoma, Myeloma)

Blood Cancer Treatment in India for International Patients – Leukemia, Lymphoma, Myeloma

Introduction: Why Patients Trust India for Blood Cancer Treatment

Cost of Blood Cancer Treatment in India (2025 Guide)

Average Treatment Costs in India (for International Patients)

🌍 Cost Comparison: India vs Other Countries

Country Leukemia Treatment Cost Lymphoma Treatment Cost Bone Marrow Transplant Cost
India $8,000 – $25,000 $10,000 – $28,000 $25,000 – $45,000
USA $80,000 – $150,000 $90,000 – $160,000 $150,000 – $300,000
UK $70,000 – $140,000 $80,000 – $150,000 $140,000 – $250,000
UAE $50,000 – $100,000 $55,000 – $110,000 $100,000 – $200,000
Turkey $35,000 – $70,000 $40,000 – $75,000 $70,000 – $120,000
Thailand $25,000 – $60,000 $30,000 – $65,000 $60,000 – $110,000
Mexico $20,000 – $50,000 $25,000 – $55,000 $50,000 – $90,000

Why International Patients Choose India

Hospital Cost Breakdown (Delhi NCR Examples)

Hospital (Delhi NCR) Estimated Leukemia Treatment Cost Lymphoma Treatment Cost Bone Marrow Transplant Cost
Apollo Hospitals $12,000 – $25,000 $15,000 – $28,000 $30,000 – $45,000
Fortis Gurgaon $10,000 – $22,000 $14,000 – $25,000 $28,000 – $42,000
Max Hospital Delhi $11,000 – $24,000 $15,000 – $26,000 $30,000 – $44,000
Medanta Gurgaon $12,000 – $26,000 $16,000 – $28,000 $32,000 – $45,000
BLK Hospital Delhi $10,000 – $23,000 $14,000 – $25,000 $28,000 – $40,000

Types of Blood Cancer Therapies & Cost in India

Treatment Type Cost in India (USD)
Chemotherapy (per cycle) $500 – $1,500
Radiation Therapy (per cycle) $1,500 – $3,000
Immunotherapy (full course) $6,000 – $12,000
Targeted Therapy $8,000 – $15,000
Stem Cell / BMT Autologous $25,000 – $35,000
Stem Cell / BMT Allogeneic $30,000 – $45,000
CAR-T Cell Therapy $40,000 – $60,000

Inclusions vs Exclusions in Packages

Travel & Stay Costs in India

FAQs

Conclusion

Useful links

Leave a Reply

Your email address will not be published. Required fields are marked *